Members of the Engine department are responsible for the maintenance and repair of the ship’s machinery, including material handling equipment, elevators, and winches. They also fabricate replacement parts utilizing various types of machinery, and stand watch in the engine room. All engine department watchstanding positions require Standards of Training, Certification & Watchkeeping (STCW 95) with Rating Forming Part of an Engineering Watch (RFPEW). Possession of a Qualified Member of the Engine Department (QMED) any rating endorsement meets basic eligibility for all unlicensed positions in the engine department. The following are positions we recruit for from external sources. For a complete description of duties and requirements, click the positions listed below.
All positions in the Engine Department are civil service mariners (CIVMARs) employed by the Navy to serve the Military Sealift Command (MSC) onboard naval auxiliaries and hybrid-manned warships worldwide, in peace and war. MSC exists to support the joint warfighter across the full spectrum of military operations. MSC provides on-time logistics, strategic sealift, as well as specialized missions anywhere in the world, in contested or uncontested environments.
Positions | Average Annual Salary | Availability |
---|---|---|
First Assistant Engineer | $223,537 + $45,577 BONUS | Apply Now ▶ |
First Assistant Engineer - Mixed Work Schedule | $82,642 - $119,225 | Apply Now ▶ |
Second Assistant Engineer | $190,122 + $41,192 BONUS | Apply Now ▶ |
Second Assistant Engineer - Mixed Work Schedule | $74,691 - $100,774 | Apply Now ▶ |
Third Assistant Engineer | $190,433 + $36,811 BONUS | Apply Now ▶ |
Third Assistant Engineer - Mixed Work Schedule | $66,747 - $82,354 | Apply Now ▶ |
Electrician | $136,449 + $12,592BONUS | Apply Now ▶ |
Second Electrician | $120,112 | |
Refrigeration Engineer | $106,933 + $11,774 BONUS | Apply Now ▶ |
Deck Engineer Machinist | $111,267 + $10,548 BONUS | Apply Now ▶ |
Deck Engineer Machinist - Mixed Work Schedule | $47,814 - $53,770 | Apply Now ▶ |
Unlicensed Junior Engineer | $107,768 + $9,271 BONUS | Apply Now ▶ |
Pumpman | $94,640 + $11,517 BONUS | Apply Now ▶ |
Electronics Technician | $148,763 + $38,758 Bonus | Apply Now ▶ |
Engine Utilityman | $92,785 |
Success Stories
You determine the story of your success. We provide the environment to make it possible. Read more.